Publications in Minor Planet Electronic Circulars - 2007
246 Klet Observatory-KLENOT

Observers: J. Ticha, M. Tichy

  1. MPEC 2007-A10, Astrometry of comet P/2006 W1 (Gibbs)
  2. MPEC 2007-A12, Astrometry of comet P/2006 X1 (LINEAR)
  3. MPEC 2007-A39, Astrometry of comet C/2006 YC (Catalina-Chistensen)
  4. MPEC 2007-A52, Astrometry of comet P/2006 Y2 (Gibbs)
  5. MPEC 2007-B02, Astrometry of comet P/2006 W1 (Gibbs)
  6. MPEC 2007-B06, Astrometry of Apollo 2007 AB12
  7. MPEC 2007-B07, Astrometry of Amor 2007 AB12
  8. MPEC 2007-B09, Astrometry of Apollo 2007 AG12
  9. MPEC 2007-B10, Confirmation of Amor 2007 AH12
  10. MPEC 2007-B22, Astrometry of comet P/2007 A2 = 2006 WY182 (Christensen)
  11. MPEC 2007-D18, Confirmation of Apollo 2007 DJ
  12. MPEC 2007-D19, Confirmation of Apollo 2007 DK
  13. MPEC 2007-D22, Confirmation of comet C/2007 D1 (LINEAR)
  14. MPEC 2007-D27, Astrometry of comet C/2007 D2 (Spacewatch)
  15. MPEC 2007-D30, Astrometry of comet C/2007 D3 (LINEAR)
  16. MPEC 2007-D31, Astrometry of Apollo 2007 DS7
  17. MPEC 2007-D35, Astrometry of Aten 2007 DE8
  18. MPEC 2007-D36, Confirmation of Amor 2007 DF8
  19. MPEC 2007-D37, Confirmation of Apollo 2007 DG8
  20. MPEC 2007-D38, Astrometry of Amor 2007 DH8
  21. MPEC 2007-D40, Confirmation of Apollo 2007 DL8
  22. MPEC 2007-D41, Astrometry of Aten 2007 DM8
  23. MPEC 2007-D57, Astrometry of comet P/2007 C1 (Christensen)
  24. MPEC 2007-D58, Astrometry of comet P/2007 C2 (Catalina)
  25. MPEC 2007-D59, Astrometry of comet C/2007 D1 (LINEAR)
  26. MPEC 2007-E53, Astrometry of Apollo 2007 EY25
  27. MPEC 2007-E55, Astrometry of Apollo 2007 EA26
  28. MPEC 2007-E60, Astrometry of Apollo 2007 EH26
  29. MPEC 2007-E61, Astrometry of Amor 2007 EJ26
  30. MPEC 2007-E62, Astrometry of Apollo 2007 EK26
  31. MPEC 2007-E64, Astrometry of Amor 2007 EM26
  32. MPEC 2007-E65, Astrometry of Apollo 2007 EN26
  33. MPEC 2007-F03, Astrometry of comet P/2007 C1 (Christensen)
  34. MPEC 2007-F11, Confirmation of Amor 2007 EG88
  35. MPEC 2007-F12, Confirmation of Apollo 2007 EH88
  36. MPEC 2007-F13, Astrometry of Apollo 2007 EJ88
  37. MPEC 2007-F14, Confirmation of Amor 2007 EK88
  38. MPEC 2007-F17, Confirmation of Apollo 2007 EN88
  39. MPEC 2007-F18, Confirmation of Apollo 2007 EO88
  40. MPEC 2007-F20, Confirmation of Apollo 2007 DT103
  41. MPEC 2007-F21, Confirmation of Apollo 2007 ED125
  42. MPEC 2007-F22, Astrometry of Apollo 2007 FA
  43. MPEC 2007-F45, Astrometry of comet C/2007 E1 (Garradd)
  44. MPEC 2007-F64, Astrometry of comet C/2007 D1 (LINEAR)
  45. MPEC 2007-F65, Astrometry of comet C/2007 D2 (Spacewatch)
  46. MPEC 2007-F66, Astrometry of comet C/2007 D3 (LINEAR)
  47. MPEC 2007-G30, Confirmation of Apollo 2007 GY1
  48. MPEC 2007-G31, Confirmation of recovery of Apollo 2004 HZ
  49. MPEC 2007-G33, Astrometry of PHA Apollo 2007 GQ3
  50. MPEC 2007-G34, Astrometry of 2007 GR3
  51. MPEC 2007-G36, Confirmation of Apollo 2007 GT3
  52. MPEC 2007-G41, Astrometry of comet C/2007 E1 (Garradd)
  53. MPEC 2007-G43, Astrometry of comet C/2007 F1 (LONEOS)
  54. MPEC 2007-G46, Confirmation of Apollo 2007 GS4
  55. MPEC 2007-H02, Confirmation of Apollo 2007 GV5
  56. MPEC 2007-H04, Confirmation of Apollo 2007 GX5
  57. MPEC 2007-H05, Confirmation of Apollo 2007 GY5
  58. MPEC 2007-H06, Confirmation of Amor 2007 GZ5
  59. MPEC 2007-H07, Astrometry of comet C/2007 G1 (LINEAR)
  60. MPEC 2007-H10, Confirmation of Apollo 2007 HC
  61. MPEC 2007-H27, Astrometry of comet C/2007 E1 (Garradd)
  62. MPEC 2007-H29, Astrometry of comet C/2007 F1 (LONEOS)
  63. MPEC 2007-H38, Astrometry of Amor 2007 HB
  64. MPEC 2007-H42, Astrometry of comet C/2007 H2 (Skiff)
  65. MPEC 2007-K25, Astrometry of Amor 2007 KD2
  66. MPEC 2007-K27, Astrometry of Apollo 1999 JR6
  67. MPEC 2007-K51, Astrometry of comet C/2007 K1 (Lemmon)
  68. MPEC 2007-L33, Astrometry of Apollo 2007 LL
  69. MPEC 2007-L38, Confirmation of Apollo 2007 LS
  70. MPEC 2007-L63, Astrometry of comet C/2007 K4 (Gibbs)
  71. MPEC 2007-P14, Astrometry of Amor 2007 OR9
  72. MPEC 2007-P32, Astrometry of comet C/2007 N3 (LULIN)
  73. MPEC 2007-T02, Astrometry of Apollo 2007 SV11
  74. MPEC 2007-T26, Astrometry of Apollo 2007 TK5
  75. MPEC 2007-T27, Confirmation of Aten 2007 TL5
  76. MPEC 2007-T29, Astrometry of Apollo 2007 TG8
  77. MPEC 2007-T33, Confirmation of PHA Aten 2007 TC14
  78. MPEC 2007-T36, Astrometry of comet P/2007 Q2 (Gilmore)
  79. MPEC 2007-T38, Astrometry of comet P/2007 R1 (Larson)
  80. MPEC 2007-T40, Astrometry of comet P/2007 R3 (Gibbs)
  81. MPEC 2007-T47, Astrometry of Amor 2007 TG15
  82. MPEC 2007-T67, Astrometry of Amor 2007 TJ19
  83. MPEC 2007-T68, Astrometry of PHA Apollo 2007 TS19
  84. MPEC 2007-T106, Astrometry of Amor 2007 TU68
  85. MPEC 2007-T107, Astrometry of Amor 2007 TV68
  86. MPEC 2007-T108, Astrometry of Amor 2007 TW68
  87. MPEC 2007-T109, Astrometry of Apollo 2007 TX68
  88. MPEC 2007-T110, Astrometry of 2007 TY68
  89. MPEC 2007-T111, Astrometry of Apollo 2007 TZ68
  90. MPEC 2007-U04, Astrometry of Amor 2007 TO74
  91. MPEC 2007-U05, Astrometry of comet P/2007 Q2 (Gilmore)
  92. MPEC 2007-U07, Astrometry of comet P/2007 R1 (Larson)
  93. MPEC 2007-U08, Astrometry of comet P/2007 R2 (Gibbs)
  94. MPEC 2007-U09, Astrometry of comet P/2007 S1 (Zhao)
  95. MPEC 2007-U10, Astrometry of comet C/2007 T1 (McNaught)
  96. MPEC 2007-U12, Astrometry of Amor 2007 UG
  97. MPEC 2007-U18, Confirmation of 2007 TE106
  98. MPEC 2007-U62, Astrometry of comet P/2007 R3 (Gibbs)
  99. MPEC 2007-V06, Astrometry of Amor 2007 US65
  100. MPEC 2007-V08, Astrometry of Apollo 2007 VG
  101. MPEC 2007-V09, Confirmation of recovery of Amor 1999 UQ
  102. MPEC 2007-Y28, Astrometry of Amor 2007 YM1


Go to the Previous Page