Publications in M.P.E.Cs. - follow-up astrometry of NEOs - 2002
    code 246 - Klet Observatory - KLENOT, Observers J. Ticha, M. Tichy, M. Kocer

    published in Daily Orbit Update Minor Planet Electronic Circulars

    M.P.E.Cs. - 2002 (68 circulars - 1569 positions of NEOs)

  1. MPEC 2002-E13, 33 positions
  2. MPEC 2002-E26, 5 positions
  3. MPEC 2002-E41, 4 positions
  4. MPEC 2002-E42, 10 positions
  5. MPEC 2002-F05, 5 positions
  6. MPEC 2002-F28, 11 positions
  7. MPEC 2002-G01, 6 positions
  8. MPEC 2002-G02, 19 positions
  9. MPEC 2002-G07, 31 positions
  10. MPEC 2002-G14, 26 positions
  11. MPEC 2002-G20, 52 positions
  12. MPEC 2002-G29, 12 positions
  13. MPEC 2002-G31, 71 positions
  14. MPEC 2002-G33, 9 positions
  15. MPEC 2002-G36, 35 positions
  16. MPEC 2002-J01, 24 positions
  17. MPEC 2002-J05, 7 positions
  18. MPEC 2002-J26, 21 positions
  19. MPEC 2002-J30, 10 positions
  20. MPEC 2002-J38, 41 positions
  21. MPEC 2002-J42, 18 positions
  22. MPEC 2002-J48, 35 positions
  23. MPEC 2002-J53, 12 positions
  24. MPEC 2002-K01, 34 positions
  25. MPEC 2002-K14, 15 positions
  26. MPEC 2002-K19, 4 positions
  27. MPEC 2002-K56, 22 positions
  28. MPEC 2002-L03, 17 positions
  29. MPEC 2002-L17, 11 positions
  30. MPEC 2002-L20, 32 positions
  31. MPEC 2002-L60, 10 positions
  32. MPEC 2002-L66, 18 positions
  33. MPEC 2002-M01, 16 positions
  34. MPEC 2002-M12, 31 positions
  35. MPEC 2002-M15, 10 positions
  36. MPEC 2002-M25, 13 positions
  37. MPEC 2002-M48, 4 positions
  38. MPEC 2002-N01, 6 positions
  39. MPEC 2002-N21, 27 positions
  40. MPEC 2002-N27, 24 positions
  41. MPEC 2002-N30, 37 positions
  42. MPEC 2002-N31, 20 positions
  43. MPEC 2002-N35, 10 positions
  44. MPEC 2002-P27, 16 positions
  45. MPEC 2002-P48, 4 positions
  46. MPEC 2002-Q45, 14 positions
  47. MPEC 2002-Q54, 8 positions
  48. MPEC 2002-R05, 22 positions
  49. MPEC 2002-R07, 4 positions
  50. MPEC 2002-R10, 22 positions
  51. MPEC 2002-R30, 23 positions
  52. MPEC 2002-R39, 35 positions
  53. MPEC 2002-R41, 39 positions
  54. MPEC 2002-R66, 56 positions
  55. MPEC 2002-R70, 35 positions
  56. MPEC 2002-S63, 57 positions
  57. MPEC 2002-T01, 30 positions
  58. MPEC 2002-T02, 40 positions
  59. MPEC 2002-T06, 12 positions
  60. MPEC 2002-T35, 7 positions
  61. MPEC 2002-T54, 49 positions
  62. MPEC 2002-T61, 4 positions
  63. MPEC 2002-V32, 5 positions
  64. MPEC 2002-V51, 41 positions
  65. MPEC 2002-V58, 48 positions
  66. MPEC 2002-X05, 51 positions (including 2nd night of 2000 AX93)
  67. MPEC 2002-X52, 23 positions
  68. MPEC 2002-X79, 66 positions

Go to the Previous Page