Publications in M.P.E.C. - follow-up astrometry of NEOs - 2003
    code 246 - Klet Observatory - KLENOT, Observers J. Ticha, M. Tichy, M. Kocer

    published in Daily Orbit Update Minor Planet Electronic Circulars

    M.P.E.C. - 2003 (88 circulars - 2598 positions of NEOs)

  1. MPEC 2003-A61, 50 positions
  2. MPEC 2003-A72, 11 positions
  3. MPEC 2003-B07, 15 positions
  4. MPEC 2003-B12, 35 positions
  5. MPEC 2003-C18, 8 positions
  6. MPEC 2003-C19, 18 positions
  7. MPEC 2003-D02, 85 positions
  8. MPEC 2003-D03, 6 positions
  9. MPEC 2003-D11, 20 positions
  10. MPEC 2003-D12, 39 positions
  11. MPEC 2003-D15, 47 positions
  12. MPEC 2003-D21, 54 positions
  13. MPEC 2003-D22,128 positions
  14. MPEC 2003-D30, 19 positions
  15. MPEC 2003-D35, 94 positions
  16. MPEC 2003-E01, 38 positions
  17. MPEC 2003-E07, 23 positions
  18. MPEC 2003-E08, 8 positions
  19. MPEC 2003-E12, 27 positions
  20. MPEC 2003-E16, 38 positions
  21. MPEC 2003-F19, 10 positions
  22. MPEC 2003-F24, 63 positions
  23. MPEC 2003-F26, 78 positions
  24. MPEC 2003-F31, 18 positions
  25. MPEC 2003-F39, 6 positions
  26. MPEC 2003-F41, 52 positions
  27. MPEC 2003-F56, 26 positions
  28. MPEC 2003-F60, 10 positions
  29. MPEC 2003-G01, 43 positions
  30. MPEC 2003-G23, 32 positions
  31. MPEC 2003-G55, 42 positions
  32. MPEC 2003-G65, 39 positions
  33. MPEC 2003-H09, 30 positions
  34. MPEC 2003-H10, 24 positions
  35. MPEC 2003-H22, 32 positions
  36. MPEC 2003-H27, 8 positions
  37. MPEC 2003-H35, 21 positions
  38. MPEC 2003-J19, 30 positions
  39. MPEC 2003-J20, 4 positions
  40. MPEC 2003-J24, 4 positions
  41. MPEC 2003-J38, 17 positions
  42. MPEC 2003-J39, 13 positions
  43. MPEC 2003-J43, 4 positions
  44. MPEC 2003-K38, 48 positions
  45. MPEC 2003-K55, 20 positions
  46. MPEC 2003-L03, 33 positions
  47. MPEC 2003-L05, 34 positions
  48. MPEC 2003-L12, 62 positions
  49. MPEC 2003-M48, 18 positions
  50. MPEC 2003-M61, 28 positions
  51. MPEC 2003-P06, 23 positions
  52. MPEC 2003-P09, 12 positions
  53. MPEC 2003-P11, 12 positions
  54. MPEC 2003-P34, 3 positions
  55. MPEC 2003-P36, 21 positions
  56. MPEC 2003-Q19, 15 positions
  57. MPEC 2003-Q23, 10 positions
  58. MPEC 2003-Q25, 6 positions
  59. MPEC 2003-Q33, 6 positions
  60. MPEC 2003-Q45, 29 positions
  61. MPEC 2003-Q47, 6 positions
  62. MPEC 2003-R29, 14 positions
  63. MPEC 2003-R32, 35 positions
  64. MPEC 2003-R36, 11 positions
  65. MPEC 2003-S01, 12 positions
  66. MPEC 2003-S10, 38 positions
  67. MPEC 2003-S13, 20 positions
  68. MPEC 2003-S22, 32 positions
  69. MPEC 2003-S28, 67 positions
  70. MPEC 2003-S32, 19 positions
  71. MPEC 2003-S43, 5 positions
  72. MPEC 2003-S49, 23 positions
  73. MPEC 2003-S62, 17 positions
  74. MPEC 2003-S69,164 positions
  75. MPEC 2003-S78, 47 positions
  76. MPEC 2003-U09, 38 positions
  77. MPEC 2003-U17, 52 positions
  78. MPEC 2003-U22, 13 positions
  79. MPEC 2003-U66, 25 positions
  80. MPEC 2003-U78, 22 positions
  81. MPEC 2003-U95, 56 positions
  82. MPEC 2003-W01, 5 positions
  83. MPEC 2003-W28, 11 positions
  84. MPEC 2003-W42, 13 positions
  85. MPEC 2003-W45, 15 positions
  86. MPEC 2003-Y29, 48 positions
  87. MPEC 2003-Y67, 35 positions
  88. MPEC 2003-Y81, 6 positions

Go to the Previous Page