Publications in M.P.E.Cs. - follow-up astrometry of NEOs - 2004
    code 246 - Klet Observatory - KLENOT, Observers J. Ticha, M. Tichy, M. Kocer

    published in Daily Orbit Update Minor Planet Electronic Circulars

    M.P.E.Cs. - 2004 (73 circulars - 2553 positions of NEOs)

  1. MPEC 2004-B38, 84 positions
  2. MPEC 2004-D02, 73 positions (including 1st night of 2003 LP6)
  3. MPEC 2004-D03, 14 positions
  4. MPEC 2004-D27, 26 positions
  5. MPEC 2004-D31, 37 positions
  6. MPEC 2004-E44, 41 positions
  7. MPEC 2004-F02, 4 positions
  8. MPEC 2004-F17, 22 positions
  9. MPEC 2004-F25, 61 positions
  10. MPEC 2004-F30, 7 positions
  11. MPEC 2004-F79, 10 positions
  12. MPEC 2004-F84, 48 positions
  13. MPEC 2004-G06, 15 positions
  14. MPEC 2004-G30, 9 positions
  15. MPEC 2004-H03, 17 positions
  16. MPEC 2004-H27, 26 positions
  17. MPEC 2004-H52, 47 positions
  18. MPEC 2004-H85, 6 positions
  19. MPEC 2004-J22, 8 positions
  20. MPEC 2004-J53, 5 positions
  21. MPEC 2004-J68, 3 positions
  22. MPEC 2004-K22, 10 positions
  23. MPEC 2004-K31, 12 positions
  24. MPEC 2004-L18, 14 positions
  25. MPEC 2004-M38, 53 positions
  26. MPEC 2004-M41, 35 positions
  27. MPEC 2004-M44, 2 positions
  28. MPEC 2004-M46, 8 positions
  29. MPEC 2004-M56, 21 positions
  30. MPEC 2004-O10, 14 positions
  31. MPEC 2004-O21, 10 positions
  32. MPEC 2004-O25, 11 positions
  33. MPEC 2004-P16, 5 positions
  34. MPEC 2004-P17, 5 positions
  35. MPEC 2004-P20, 9 positions
  36. MPEC 2004-P24, 34 positions
  37. MPEC 2004-P32, 24 positions
  38. MPEC 2004-P43, 5 positions
  39. MPEC 2004-Q01, 76 positions
  40. MPEC 2004-Q16, 41 positions
  41. MPEC 2004-Q38, 36 positions
  42. MPEC 2004-R03, 14 positions
  43. MPEC 2004-R11, 29 positions
  44. MPEC 2004-R13, 11 positions
  45. MPEC 2004-R18, 2 positions
  46. MPEC 2004-R23, 28 positions
  47. MPEC 2004-R26, 29 positions
  48. MPEC 2004-R31, 5 positions
  49. MPEC 2004-R39, 5 positions
  50. MPEC 2004-R49, 33 positions
  51. MPEC 2004-R52, 15 positions
  52. MPEC 2004-R58, 6 positions
  53. MPEC 2004-R77, 62 positions
  54. MPEC 2004-S06, 25 positions
  55. MPEC 2004-S16, 105 positions
  56. MPEC 2004-S24, 19 positions
  57. MPEC 2004-T04, 11 positions
  58. MPEC 2004-T63, 51 positions
  59. MPEC 2004-U40, 16 positions
  60. MPEC 2004-W01, 69 positions
  61. MPEC 2004-X13, 17 positions
  62. MPEC 2004-X21, 12 positions
  63. MPEC 2004-X22, 17 positions
  64. MPEC 2004-X25, 99 positions
  65. MPEC 2004-X30, 79 positions
  66. MPEC 2004-X32, 51 positions
  67. MPEC 2004-X37, 104 positions
  68. MPEC 2004-X51, 108 positions
  69. MPEC 2004-X61, 61 positions
  70. MPEC 2004-X69, 131 positions
  71. MPEC 2004-X79, 142 positions
  72. MPEC 2004-Y01, 203 positions
  73. MPEC 2004-Y20, 6 positions

Go to the Previous Page