Identifications of minor planets in the Minor Planet Circulars 1999
  1. M. Tichy, identification of 1996 GV2, MPC 33494, 1999 Jan. 6
  2. M. Tichy, identification of 1997 PL4, MPC 33501, 1999 Jan. 6
  3. M. Tichy, identification of 1997 QB, MPC 33501, 1999 Jan. 6
  4. M. Tichy, identification of 1997 QL, MPC 33501, 1999 Jan. 6
  5. M. Tichy, identification of 1997 QM, MPC 33502, 1999 Jan. 6
  6. M. Tichy, identification of 1997 SF, MPC 33503, 1999 Jan. 6
  7. M. Tichy, identification of 1997 QM1, MPC 33698, 1999 Feb. 2
  8. M. Tichy, identification of 1997 SL2, MPC 33700, 1999 Feb. 2
  9. M. Tichy, identification of 1998 DP, MPC 33706, 1999 Feb. 2
  10. Z. Moravec, identification of 1998 CO, MPC 35314, 1999 July 28
  11. Z. Moravec, identification of 1998 CY, MPC 35314, 1999 July 28
  12. M. Tichy, identification of 1998 CK1, MPC 35617, 1999 Aug. 31
  13. M. Tichy, identification of 1998 DW, MPC 35618, 1999 Aug. 31
  14. M. Tichy, identification of 1994 XM2, MPC 35923, 1999 Sept. 28
  15. M. Tichy, identification of 1995 SD, MPC 35923, 1999 Sept. 28
  16. M. Tichy, identification of 1995 UG1, MPC 35925, 1999 Sept. 28
  17. M. Tichy, identification of 1998 FQ58, MPC 35959, 1999 Sept. 28
  18. M. Tichy, identification of 1998 FQ133, MPC 35976, 1999 Sept. 28
  19. M. Tichy, identification of 1998 HH55, MPC 35983, 1999 Sept. 28
  20. M. Tichy, identification of 1998 HD88, MPC 35984, 1999 Sept. 28
  21. M. Tichy, identification of (11983) 1995UH6, MPC 36268, 1999 Oct. 26
  22. Z. Moravec, identification of 1997 CW1, MPC 36346, 1999 Oct. 26
  23. M. Tichy, identification of 1998 HN49, MPC 36369, 1999 Oct. 26
  24. M. Tichy, identification of 1998 KS54, MPC 36375, 1999 Oct. 26
  25. M. Tichy, identification of 1997 CM4, MPC 36798, 1999 Nov. 23


Go to the Previous Page