046 Klet Observatory, Ceske Budejovice

    M.P.E.C. - 1997
  1. MPEC 1997-A03, Astrometry of comet C/1997 A1 (NEAT)
  2. MPEC 1997-B05, Recovery of PHA Apollo 1996 FG3
  3. MPEC 1997-B06, Astrometry of Apollo 1997 AQ18
  4. MPEC 1997-B07, Astrometry of Aten 1997 AC11
  5. MPEC 1997-B12, Astrometry of PHA Apollo 1997 BQ
  6. MPEC 1997-B15, Astrometry of PHA Apollo 1997 BQ
  7. MPEC 1997-B16, Astrometry of PHA Apollo 1997 BR
  8. MPEC 1997-C02, Astrometry of 1997 CO5
  9. MPEC 1997-C04, Astrometry of 1997 CZ5
  10. MPEC 1997-C05, Astrometry of 1997 BA6
  11. MPEC 1997-C07, Astrometry of Apollo 1997 AQ18
  12. MPEC 1997-C08, Astrometry of 1997 CZ5
  13. MPEC 1997-C09, Astrometry of 1997 CO5
  14. MPEC 1997-C12, Astrometry of distant object 1996 TL66
  15. MPEC 1997-C13, Astrometry of 1997 BA6
  16. MPEC 1997-D01, Astrometry of 1997 CZ5
  17. MPEC 1997-D04, Astrometry of PHA Apollo 1997 BR
  18. MPEC 1997-D05, Astrometry of comet P/1997 B1 (Kobayashi)
  19. MPEC 1997-D06, Astrometry of comet P/1997 C1 (Gehrels)
  20. MPEC 1997-D11, Astrometry of 1997 CU26
  21. MPEC 1997-E01, Astrometry of comet C/1997 D1 (Mueller)
  22. MPEC 1997-E03, Astrometry of 1997 DF
  23. MPEC 1997-E04, Astrometry of 1997 CO5
  24. MPEC 1997-G02, Astrometry of 1997 GF3
  25. MPEC 1997-G03, Astrometry of Amor 1997 GH3
  26. MPEC 1997-G04, Astrometry of 1997 GK3
  27. MPEC 1997-G05, Astrometry of PHA Apollo 1997 GL3
  28. MPEC 1997-G06, Astrometry of 1997 CU26
  29. MPEC 1997-H01, Astrometry of 1997 GO27
  30. MPEC 1997-H03, Astrometry of PHA Apollo 1997 GD32
  31. MPEC 1997-H05, Astrometry of 1997 GF3
  32. MPEC 1997-H06, Astrometry of Amor 1997 GH3
  33. MPEC 1997-H07, Astrometry of PHA Apollo 1997 GL3
  34. MPEC 1997-H08, Astrometry of Apollo 1997 GK3
  35. MPEC 1997-J04, Astrometry of 1997 JC
  36. MPEC 1997-K04, Astrometry of comet C/1997 J1 (Mueller)
  37. MPEC 1997-K05, Astrometry of comet C/1997 J2 (Meunier-Dupouy)
  38. MPEC 1997-L03, Astrometry of comet C/1997 L1 (Xinglong)
  39. MPEC 1997-N02, Astrometry of Aten 1997 MW1
  40. MPEC 1997-N06, Astrometry of Aten 1997 MW1
  41. MPEC 1997-N21, Astrometry of PHA Aten 1997 NC1
  42. MPEC 1997-N22, Astrometry of 1997 MD10
  43. MPEC 1997-O07, Astrometry of 1997 NP10
  44. MPEC 1997-P01, Astrometry of 1997 PN
  45. MPEC 1997-P02, Astrometry of 1997 PO
  46. MPEC 1997-P09, Astrometry of Amor 1997 PN
  47. MPEC 1997-P10, Astrometry of 1997 PO
  48. MPEC 1997-Q02, Astrometry of comet C/1997 P2 (Spacewatch)
  49. MPEC 1997-R02, Astrometry of 1997 RT
  50. MPEC 1997-R05, Astrometry of 1997 RD1
  51. MPEC 1997-R06, Astrometry of 1997 NP10
  52. MPEC 1997-R07, Astrometry of 1997 PO
  53. MPEC 1997-R10, Astrometry of Amor 1997 RT
  54. MPEC 1997-R11, Astrometry of 1997 RD1
  55. MPEC 1997-S14, Recovery of 1997 CU26
  56. MPEC 1997-S15, Astrometry of 1997 SE5
  57. MPEC 1997-T02, Astrometry of Amor 1997 TD
  58. MPEC 1997-T08, Astrometry of Amor 1997 TD
  59. MPEC 1997-U08, Astrometry of comet P/1997 T3
  60. MPEC 1997-U09, Astrometry of Apollo 1997 UR
  61. MPEC 1997-U10, Astrometry of Amor 1997 TD
  62. MPEC 1997-U14, Astrometry of Apollo 1997 UF9
  63. MPEC 1997-V01, Astrometry of Apollo 1997 US9
  64. MPEC 1997-V02, Astrometry of 1997 UT9
  65. MPEC 1997-V04, Astrometry of Amor 1997 UZ10
  66. MPEC 1997-V06, Astrometry of 1997 VG
  67. MPEC 1997-V07, Astrometry of PHA Apollo 1997 US2
  68. MPEC 1997-V08, Astrometry of Apollo 1997 UF9
  69. MPEC 1997-V09, Astrometry of Aten 1997 UH9
  70. MPEC 1997-V10, Astrometry of Apollo 1997 US9
  71. MPEC 1997-V11, Astrometry of 1997 UT9
  72. MPEC 1997-V13, Astrometry of Apollo 1997 VM4
  73. MPEC 1997-V15, Astrometry of Apollo 1997 VG6
  74. MPEC 1997-V16, Astrometry of Apollo 1997 UF9
  75. MPEC 1997-V17, Astrometry of Aten 1997 UH9
  76. MPEC 1997-V18, Astrometry of Apollo 1997 US9
  77. MPEC 1997-V20, Astrometry of Apollo 1997 VM4
  78. MPEC 1997-V23, Astrometry of comet P/1997 V1 (Larsen)
  79. MPEC 1997-W01, Astrometry of Apollo 1997 UF9
  80. MPEC 1997-W03, Astrometry of Apollo 1997 US2
  81. MPEC 1997-W04, Astrometry of Apollo 1997 US9
  82. MPEC 1997-W05, Astrometry of Apollo 1997 VM4
  83. MPEC 1997-X10, Astrometry of PHA Apollo 1997 XR2
  84. MPEC 1997-X11, Astrometry of Amor 1997 XS2
  85. MPEC 1997-X16, Astrometry of Apollo 1997 XE10
  86. MPEC 1997-Y21, Astrometry of Apollo 1997 YM9
  87. MPEC 1997-Y23, Astrometry of Amor 1997 YR10

Go to the Previous Page