046 Klet Observatory, Ceske Budejovice

Observers: M. Honkova, J. Ticha, M. Tichy
    M.P.E.C. - 2008
  1. MPEC 2008-A62, Astrometry of comet C/2007 W3 (LINEAR)
  2. MPEC 2008-C87, Astrometry of Amor 2008 CP116
  3. MPEC 2008-C89, Astrometry of Amor 2008 CR116
  4. MPEC 2008-D09, Astrometry of comet C/2008 C1 (Chen-Gao)
  5. MPEC 2008-E72, Astrometry of Apollo 2008 ED8
  6. MPEC 2008-E83, Astrometry of Apollo 2008 EF9
  7. MPEC 2008-J54, Astrometry of comet C/2008 H1 (LINEAR)
  8. MPEC 2008-Q30, Astrometry of comet C/2008 Q1 (Maticic)
  9. MPEC 2008-R01, Astrometry of comet C/2008 N1 (Holmes)
  10. MPEC 2008-R02, Astrometry of comet P/2008 O2 (McNaught)
  11. MPEC 2008-R04, Astrometry of comet C/2008 Q1 (Maticic)
  12. MPEC 2008-T27, Astrometry of comet P/2008 QP20 (LINEAR-Hill)
  13. MPEC 2008-T28, Astrometry of comet C/2008 R3 (LINEAR)
  14. MPEC 2008-T54, Astrometry of Apollo 2008 TC3
  15. MPEC 2008-T55, Astrometry of Apollo 2008 TC3

Go to the Previous Page